package org.dropProject.data
      
Classes
| Name | Description | 
|---|---|
| data class AssignmentStatistics: Any | Represents statistics about the submissions done for an Assignment. | 
| data class GroupSubmissionStatistics: Any | Represents the submission statistics for a certain ProjectGroup. | 
| data class AuthorDetails: Any | Represents one of the authors of a Submission. Note that the author might not be the submitter (e.g. if a group has 2 elements, both will be authors, but only one of them will be the submitter). | 
| enum class TestType: Enum<TestType> | Enum representing the types of tests that DP supports: 
 | 
| data class BuildReport: Any | Represents the output that is generated by Maven for a certain Submission's code. | 
| data class GroupedProjectGroups: Any | Represents student groups that were signalled as failling exactly the same unit tests. | 
| data class JUnitSummary: Any | Represents the summary of execution of a set of JUnit Tests. | 
| data class MavenResult: Any | Represents the Output of a Maven build process. | 
| data class SubmissionInfo: Any | Represents the Submissions that a ProjectGroup did for a certain Assignment. | 
Methods
computeStatistics
        fun computeStatistics(submissionStatistics: List<GroupSubmissionStatistics>, nrTests: Int, inclusionThreshold: Int): AssignmentStatistics
      
Parameters
| Name | Description | 
|---|---|
| submissionStatistics: List<GroupSubmissionStatistics> | is a List of GroupSubmissionStatistics. Each element contains the statistics for a ProjectGroup. | 
| nrTests: Int | is an Int, indicating how many tests the assignment has. | 
| inclusionThreshold: Int | is an Int, representing a min percentage that defines the threshold for inclusion of a ProjectGroup into the calculations. By default, 75% will be used. | 
ReturnValue
| Name | Description | 
|---|---|
| AssignmentStatistics | An AssignmentStatistics | 
Computes statistics for an Assignment, considering the statistics about each ProjectGroup's submission statistics.
Only the groups that pass more than a certain number of tests will be considered for the statistics.